Monday – Friday
08.00 to 15.00
Saturday & Sunday
Closed
Below is a list of the green fees for Powfoot Golf Club.
Visitor Passes
Short-Stay Pass | £100 | Play 3 rounds in any 5 consecutive days |
Holiday Pass | £150 | Play 5 rounds in any 10 consecutive days |
Winter Ticket | £190 | Unlimited play from 1st November to 22nd March |
Daily Green Fee Rates
1 November 2020 to 27 March 2021
Monday to Friday per round | £25.00 |
Saturday/Sunday per round | £25.00 |
Monday to Friday day ticket | £25.00 |
Saturday/Sunday day ticket | £25.00 |
Junior visitor | £9.00 |
28 March 2021 to 30 September 2021
Monday to Friday per round | £45.00 |
Saturday/Sunday per round | £50.00 |
Monday to Friday day ticket | £60.00 |
Saturday/Sunday day ticket | £70.00 |
Junior visitor | £16.00 |
1 October 2021 to 31 October 2021
Monday to Friday per round | £34.00 |
Saturday/Sunday per round | £41.00 |
Monday to Friday day ticket | £45.00 |
Saturday/Sunday day ticket | £52.00 |
Junior visitor | £16.00 |
Visitor Tee Times
Morning | Afternoon | |
Monday to Friday | 09.00 - 10.52 | 13.00 - 15.32 |
Saturday | 11.00 - 11.32 (3 balls only) | 14.28 - 15.32 |
Sunday | 10.28 - 11.16 | 13.00 - 15.32 |
Equipment Hire
Buggy per round | £25.00 |
Buggy per day | £40.00 |
Pull trolley per round | £3.00 |
Driving Range
25 ball token | £2.00 |
50 ball token | £4.00 |